| 名稱 | 金額 | 單位 | 
|---|---|---|
| Type | SE30 | |
| Product sub-group | Flow rate | |
| Flow rate (volume) | Yes | |
| Concentration 1 | No | |
| Continuous measurement | Yes | |
| Dosing | No | |
| Switch | No | |
| Construction device | Bajonet | |
| Display type | no display | |
| Protection class measurement device (IP) | IP65 | |
| DC voltage min. | 12 | V | 
| DC voltage max. | 36 | V | 
| Battery voltage | No | |
| Precision of volume flow rate in relation to reading | 1 | % | 
| Temperature environment min | -15 | °C | 
| Temperature environment max | 60 | °C | 
| Temperature medium min | -15 | °C | 
| Temperature medium max | 100 | °C | 
| Sensor type | Paddle wheel / oval gear | |
| Paddle wheel measuring principle detection | Hall | |
| Fitting electronic interface | Inline | |
| Cable plug in delivery | enclosed | |
| Cable plug art. no. - type | 00438811 - 2508 | |
| Electrical connection 1 type | Plug pattern form A according to DIN EN 175301-803 | |
| Electrical connection 1 quantity | 1 | PCE | 
| Electrical connection 1 number of contacts | 4 | PCE | 
| Output 1 digital type | Transistor | |
| Output 1 digital transistor connection NPN | Yes | |
| Output 1 digital transistor connection PNP | No | |
| Digital output 1 transistor contactless | 0,1 | A | 
| Output 2 digital type | Transistor | |
| Output 2 digital transistor connection NPN | No | |
| Output 2 digital transistor connection PNP | Yes | |
| Digital output 2 transistor contactless | 0,1 | A | 
| Electronics body material category | Plastics | |
| Electronics body material | PC (Polycarbonate) | |
| Cover material | PC (polycarbonate) | |
| Electronics body encapsulated | Resin | |
| Parametrisation local | No | |
| Parametrisation separate | No | |
| Parametrisation fixed | No | |
| 重量 | 0,173 | kg | 
 